| Hovde - R | Neumann - R | Thompson - R | Fitzgerald -R | Baldwin - D | Write-In (R) | Write-In (D) | |
| Bayside | 30.54 | 8.06 | 44.96 | 16.43 | 100 | - | - |
| Brown Deer | 29.92 | 15.34 | 35.8 | 18.85 | 99.81 | - | 0.18 |
| Fox Point | 33.1 | 8.16 | 45.74 | 12.81 | 99.5 | 0.01 | 0.5 |
| Glendale | 31.1 | 14.74 | 38.07 | 16.07 | 100 | - | - |
| Mequon | 36.58 | 8.83 | 38.47 | 16.11 | 100 | - | - |
| River Hills | 17.82 | 8.58 | 56.43 | 16.83 | 100 | 0.33 | - |
| Shorewood | 28.97 | 11.9 | 43.35 | 15.67 | 99.74 | 0.1 | 0.26 |
| Thiensville | 33.56 | 12.72 | 35.1 | 18.6 | 100 | - | - |
| Whitefish Bay | 30.91 | 8.73 | 42.02 | 18.28 | 98.37 | - | 1.62 |
E-mail Newsletter
Your link to the biggest stories in the suburbs delivered Thursday mornings.
Enter your e-mail address above and click "Sign Up Now!" to begin receiving your e-mail newsletter
Get the Newsletter!
More from News and Features
- Glendale resident chosen as 2013 volunteer of the year
- Nicolet graduate heads to Israel to continue scientific studies
- Police Report: June 17
- News & Notes: June 12
- Bavarian Soccer Club getting dome, artificial turf
- Hilton conversion concerns Glendale Plan Commissioners
- NSFD's unfunded retirement liability looms
- Glendale could review its RV storage rules
- Wingstop owner asks for extended hours
- Glendale faces major revenue losses









This site uses Facebook comments to make it easier for you to contribute. If you see a comment you would like to flag for spam or abuse, click the "x" in the upper right of it. By posting, you agree to our Terms of Use.